Lift PI Display
Screen Model | 10.4" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED display |
Resolution | 640 x 480px |
Aspect Ratio | 4:3 |
Viewing Area | 160.5 x 213.5mm |
Viewing Angle (H/V) | 160/140° |
Operating Voltage | 24V DC |
Operating Current | 0.29A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non-condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 285 x 180 x 35 |
PI-100s 10.4″ Lift Position Indicator
10.4″ Lift Position Indicator
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 10.4” display size and a compact design they are ideal for tight fixtures and car operating panels.
Screen size | 4.3" |
---|---|
LCD Display Type | 16-bit colour LCD |
Resolution | 480 x 272 / 16:9 |
Viewing Area (wxh) (mm) | 55 x 97 |
Power Supply | 12-30V DC (60mA @ 24V DC) |
GONG/ Hall Lantern Output | +24VDC 350mA(max) |
Dimensions (wxhxd) (mm) | 127 x 68.5 x 19.5 |
PI-43s 4.3″ Lift Position Indicator
4.3″ Lift Position Indicator
The Pi-43s offers all the essential elevator display information in one full colour, compact design 4.3″ display with high viewing angles, it allows both landscape or portrait mounting.
Screen Mode | 5.6" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED Display |
Resolution | 640 x 480 px |
Aspect Ratio | 4:3 |
Viewing Area (mm) | 84.50 x 112.50 |
Viewing Angle | 140/120° |
Operating Voltage | 24V DC |
Operating Current | 0.13A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 165 x 103 x 26.20 205 x 116 x 28 247 x 137.5 x 28.2 |
PI-56s 5.6″ Lift Position Indicator
5.6″ Lift Position Indicator
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 5.6” ,7” and 9” display size and a compact design they are ideal for tight fixtures and car operating panels.
Screen Model | 7" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED display |
Resolution | 800 x 480px |
Aspect Ratio | 15:9 |
Viewing Area | 89.5 x 151.5mm |
Viewing Angle (H/V) | 78/178° |
Operating Voltage | 24V DC |
Operating Current | 0.19A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 205 x 116 x 28 |
PI-70s 7″ Lift Position Indicator
7″ Lift Position Indicator
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 7” display size and a compact design they are ideal for tight fixtures and car operating panels.
Screen Model | 9" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED display |
Resolution | 800 x 480px |
Aspect Ratio | 109.5 x 197.5mm |
Viewing Angle (H/V) | 160/160° |
Operating Voltage | 24V DC |
Operating Current | 0.19A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 247 x 137.5 x 28.2 |
PI-90s 9″ Lift Position Indicator
9″ Lift Position Indicator
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 9” display size and a compact design they are ideal for tight fixtures and car operating panels.