Overview
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Screen Mode | 5.6" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED Display |
Resolution | 640 x 480 px |
Aspect Ratio | 4:3 |
Viewing Area (mm) | 84.50 x 112.50 |
Viewing Angle | 140/120° |
Operating Voltage | 24V DC |
Operating Current | 0.13A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 165 x 103 x 26.20 205 x 116 x 28 247 x 137.5 x 28.2 |
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 5.6” ,7” and 9” display size and a compact design they are ideal for tight fixtures and car operating panels.
Screen Model | 7" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED display |
Resolution | 800 x 480px |
Aspect Ratio | 15:9 |
Viewing Area | 89.5 x 151.5mm |
Viewing Angle (H/V) | 78/178° |
Operating Voltage | 24V DC |
Operating Current | 0.19A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 205 x 116 x 28 |
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 7” display size and a compact design they are ideal for tight fixtures and car operating panels.